| crg_id | titleoftrial | leadsurname | leadgivennames | |
| CRG050600001 | A RANDOMIZED, CONTROLLED TRIAL OF STRAIGHT VERSUS COILED TENCKHOFF CATHETERS IN PERITONEAL DIALYSIS PATIENTS | Johnson | David Wayne | View >> |
| CRG050600002 | A RANDOMIZED, CONTROLLED TRIAL OF FLUDROCORTISONE FOR THE TREATMENT OF HYPERKALAEMIA IN HAEMODIALYSIS PATIENTS | Johnson | David Wayne | View >> |
| CRG050600003 | A randomised study comparing universal valacyclovir prophylaxis with quantitative PCR based preemptive therapy for cytomegalovirus (CMV) disease in renal transplant recipients. | Reischig | Tomas | View >> |
| CRG060500004 | A randomised double blind, placebo controlled, cross-over study of the effect of amiloride over 6 weeks, on renal water handling in individuals with a bipolar or unipolar disorder, requiring lithium therapy | Walker | Robert | View >> |
| CRG060500005 | A study on the impact of an evidence-based bedside electronic decision support tool on change in clinical performance in the care of Alberta hemodialysis patients | Tonelli | Marcello | View >> |
| CRG060500006 | Second United Kingdom Heart and Renal Protection study | Baigent | Colin | View >> |
| CRG080500007 | Endovascular versus surgical pre-emptive repair of forearm arterio-venous fistula juxta-anastomotic stenosis: a prospective controlled concurrent trial | Tessitore | Nicola | View >> |
| CRG080500008 | Effect of Lipid lowering therapy On the progression of Renal Disease | Fassett | Rob | View >> |
| CRG080500009 | The comparative effects of Atenolol and Nebivolol on renal function in patients with Diabetic Nephropathy | Riley | Stephen G | View >> |
| CRG080500010 | A Randomised placebo-controlled trial of antibiotics to prevent urinary tract infection in children | Jonathan | Craig | View >> |
| CRG080500011 | Effect of statin and fibrate on vascular function in chronic kidney disease | Dogra | Gursharan | View >> |
| CRG090500012 | Spinal-Injured Neuropathic Bladder Antisepsis (SINBA) Trial | Lee | Bon San Bonne | View >> |
| CRG090500013 | The Effect of Membrane Permeability on ESRD Patient Outcome | Locatelli | Francesco | View >> |
| CRG090500014 | The Effect of Rosiglitazone on Vascular Function in Patients with Advanced Chronic Kidney Disease | Chan | Doris | View >> |
| CRG100500015 | Treatment of idiopathic membranous glomerulonephritis with FK-506 (Tacrolimus): A prospective, randomized, open and controlled study | Praga | Manuel | View >> |
| CRG110500016 | A Pilot Randomised Controlled Trial Of The Effectiveness And Safety Of Campath As An Induction Agent For Prevention Of Graft Rejection And Preservation Of Renal Function In Patients Receiving Kidney Transplants | Anantharaman | Vathsala | View >> |
| CRG110500017 | Intensive versus Conventional Renal Support in Acute Renal Failure | Palevsky | Paul | View >> |
| CRG110500018 | Soluble receptor for advanced glycation end products (sRAGE) in patients with decreased renal function, its relationship to dialysis modalities | Kalousova | Marta | View >> |
| CRG110500019 | Insulin resistance and muscle wasting in pre-dialysis chronic kidney disease patients | Lee | Seoung Woo | View >> |
| CRG110500020 | Effect of intraperitoneal heparin on peritoneal protein selectivity in CAPD peritonitis | SEOUNG WOO | LEE | View >> |
| CRG110500021 | Effect of hemodialysis and hemodiafiltration on selected parameters of vascular damage | Kalousova | Marta | View >> |
| CRG110500022 | New markers of cardiovascular risk in hemodialysis patients - a prospective follow up study | Kalousova | Marta | View >> |
| CRG110500023 | Blood volume control and temperature control study | Hoffmann | J?rg | View >> |
| CRG120500024 | Prevention by pravastatin of nutritional degradation in haemodialysis patients with chronic inflammation | COMBE | CHRISTIAN | View >> |
| CRG120500025 | EXPANSION OF BLOOD VOLUME INCREASE PATENCY RATE OF PRIMARY ARTERIOVENOUS FISTULAS (AVF) IN PATIENTS WITH CRITICAL QUALLITY OF VESSELS | Malovrh | Marko | View >> |
| CRG010600026 | The relation of intrarenal expression of proinflammatory genes and subclinical rejections of kidney grafts and their influence on long-term kidney graft function | Matl | Ivo | View >> |
| CRG010600027 | Influence of water soluble vitamin supplementation on morbidity and mortality of patients with end-stage renal disease | Luley | Claus | View >> |
| CRG010600028 | Loss of body weight in pre-dialysis end-stage renal disease patients: Relationship between the changes in body composition and insulin resistance | Lee | Seoung Woo | View >> |
| CRG010600029 | Association of serum fetuin-A with vascular stiffness & coronary calcification in HD patients | SEOUNG WOO | LEE | View >> |
| CRG010600030 | Multicenter, Randomized, Parallel Study of Angiotensin Receptor Blockade (Olmesartan) in Chronic Hemodialysis Patients Among OKIDS Group | Iseki | Kunitoshi | View >> |
| CRG010600031 | Outcome of Acute Renal Failure with different treatment modalities | Lins | Robert L | View >> |
| CRG010600032 | Observational study on erythropoietin shift from subcutaneous to intravenous administration in hemodialysis patients | Pizzarelli | Francesco | View >> |
| CRG010600033 | Enhanced expression of glucose transporter 1 on erythrocyte membrane in hemodialysis patients: the possible role in erythrocyte ascorbate recycling | Chen | Chau-Fong | View >> |
| CRG010600034 | Efficacy of Bi-Weekly versus Four-weekly Low Dose Subcutaneous Darbepoetin-Alpha for the Maintenance Treatment of Anemia in Peritoneal Dialysis Patients: An Open-Label Randomized Study | Li | Philip KT | View >> |
| CRG010600035 | balANZ Study: A multicentre, randomised, controlled trial to determine whether peritoneal dialysis treatment with a low GDP, neutral pH peritoneal dialysis (PD) solution (balance) compared to standard PD solution is associated with superior preservation of residual renal function | Johnson | David | View >> |
| CRG020600036 | The clinical efficacy of dermatologic agents containing gamma-linolenic acid in uremic pruritus | Wu | Mai-Szu | View >> |
| CRG020600037 | A randomized prospective open trial comparing cyclosporine/azathioprine versus tacrolimus/mycophenolate mofetil , associated to rabbit anti-thymocyte globulines (rATG) induction and prednisone in kidney transplantation | BERLAND | Yvon | View >> |
| CRG020600038 | Etude multicentrique, randomisee, ouverte, comparant l\'efficacite et la tolerance d\'un traitement d\'induction par ATG versus un anticorps monoclonal anti-recepteur de l\'IL2 (daclizumab) associe une triple therapie tacrolimus-MMF-steroides chez des greffes renaux haut risque immunologique. | Noel | Christian | View >> |
| CRG020600039 | A randomized controlled double blind study using Mupirocin versus Polysporin Triple for the prevention of catheter-related infections in patients treated with peritoneal dialysis | Jassal | Sarbjit Vanita | View >> |
| CRG020600040 | Evaluation of hydrochlorothiazide and furosemide as nephroprotective agents in chronic kidney disease stages 3 and 4 | Bertrand | DUSSOL | View >> |
| CRG020600041 | Bromocriptine effect on left ventricular hypertrophy in patients with diabetic nephropathy | Mejia-Rodriguez | Oliva | View >> |
| CRG030600042 | Randomized Controlled Trial on Efficacy and Safety of Cyclosporin versus Tacrolimus in Children with Steroid Resistant Nephrotic Syndrome | Bagga | Arvind | View >> |
| CRG030600043 | Efficacy of sevelamer versus calcium acetate in patients with chronic kidney disease stage3 and 4: An Open label, randomized study | Bagga | Arvind | View >> |
| CRG030600044 | Randomized, double blind, placebo controlled trial to examine the effectiveness of zinc supplementation in reducing relapse rates in patients with steroid sensitive nephrotic syndrome | Bagga | Arvind | View >> |
| CRG030600045 | Etude multicentrique randomisee ouverte, d\'evaluation de l\'efficacite et de la tolerance d\'une bitherapie ciclosporine-prednisone versus mycophenolate mofetil-prednisone douze semaines apres la transplantation renale | NOEL | Christian | View >> |
| CRG030600046 | Influence of hemodialysis, hemodiafiltration and peritoneal dialysis on asymmetric dimethylarginine and markers of oxidative stress | Eiselt | Jaromir | View >> |
| CRG030600047 | Raloxifene treatment on bone mineral density in postmenopausal dialysis patients in Japan | Fukagawa | Masafumi | View >> |
| CRG030600051 | Changes in serum parameters of iron metabolism by treatment in dialysis patients | Fukagawa | Masafumi | View >> |
| CRG0306000048 | Randomized-controlled,open label, dose-finding parallel study of Darbepoetin alfa (KRN321)for the maintenance treatment of anemia in Pre-Dialysis Patients | Akizawa | Tadao | View >> |
| CRG030600049 | Randomized-controlled,open label, Long-term study of Darbepoetin alfa (KRN321) for the maintenance treatment of anemia in Pre-Dialysis Patients. | Akizawa | Tadao | View >> |
| CRG0306000050 | Multicentre, open-label, single-arm study of Darbepoetin alfa (KRN321) intravenously administration with end stage renal failure on Peritoneal dialysis | Hiramatsu | Makoto | View >> |
| CRG030600052 | ANTI-INTERLEUKIN-2 RECEPTOR MONOCLONAL ANTIBODIES COMBINED WITH TRIPLE IMMUNOSUPPRESSION IN RECIPIENTS OF DECEASED DONOR RENAL ALLOGRAFT | Kandus | Aljosa | View >> |
| CRG030600055 | On- line predilutional hemofiltration vs. hemodialysis in the treatment of acute renal failure in critically ill patients: a prospective randomised study. | Ponikvar | Rafael | View >> |
| CRG030600053 | The Home Plus Program: Utilizing Home Care Assisted Peritoneal Dialysis to Reduce the Demand for Chronic Hemodialysis in Acute Care Hospitals | Oliver | Matthew J | View >> |
| CRG030600054 | Standard citrate vs. sequential citrate / anticoagulant-free anticoagulation for hemodialysis: serum citrate levels and anticoagulation assessment | Buturovic-Ponikvar | Jadranka | View >> |
| CRG030600056 | Prevention of steroid-induced bone loss in chronic kidney diseases: A randomized, open-labeled, prospective study | Miura | Soichiro | View >> |
| CRG030600057 | Long-term study of KRN1493(cinacalcet HCl) in hemodialysis patients with secondary hyperparathyroidism (HPT) | Akizawa | Tadao | View >> |
| CRG030600058 | Randomized,double blind, placebo-controlled, dose-finding parallel study of KRN1493(cinacalcet HCl) in hemodialysis patients with secondary hyperparathyroidism (HPT) | Akizawa | Tadao | View >> |
| CRG030600059 | Long-term study of KRN1493(cinacalcet HCl) in hemodialysis patients with secondary hyperparathyroidism (HPT) | Akizawa | Tadao | View >> |
| CRG030600060 | Randomized, double-blind, placebo-controlled study of KRN1493(cinacalcet HCl) in hemodialysis patients with secondary hyperparathyroidism (HPT) | Akizawa | Tadao | View >> |
| CRG030600061 | Long-term study of KRN1493(cinacalcet HCl) in hemodialysis patients with secondary hyperparathyroidism (HPT) | Akizawa | Tadao | View >> |
| CRG030600062 | Randomized prospective trial of cyclosporine with/without low-dose prednisolone in idiopathic membranous nephropathy in adults with nephrotic syndrome | Hirayama | Kouichi | View >> |
| CRG030600063 | Peritoneal and systemic inflammation in CAPD patients: a comparison of a new bicarbonate/lactate buffered and conventional peritoneal dialysis fluids | Bren | Andrej | View >> |
| CRG030600064 | The Influence of Kidney Graft Function on Beat-to-beat QT Interval Variability | Arnol | Miha | View >> |
| CRG030600071 | Muscle oxygen metabolism in children with ESRD before and after renal transplantation | Matsumoto | Naoko | View >> |
| CRG030600065 | Causes of Hypocitraturia in Recurrent Calcium Stone Formers:Focusing on Urinary Potassium Excretion | Domrongkitchaiporn | Somnuek | View >> |
| CRG030600066 | An open-label, randomized, parallel group, comparative study of sevelamer versus calcium acetate in hemodialysis patients | Huang | Chiu-Ching | View >> |
| CRG030600067 | Long-term use of tranexamic acid in dialysis patients | Vujkovac | Bojan | View >> |
| CRG030600068 | The Effect of Roziglitazone on Protenuria in non-diabetic renal disease | Kincaid-Smith | Priscilla | View >> |
| CRG030600069 | A prospective, randomized clinical study of regional citrate anticoagulation for hemodialysis: a comparison of calcium-containing and calcium-free dialysate. | Buturovic-Ponikvar | Jadranka | View >> |
| CRG030600070 | A Study on the Efficacy and Safety of Mizoribine in patients with IgA nephropathy | Chen | Xiangmei | View >> |
| CRG040600072 | Randomized prospective trial of vitamin D therapies for secondary hyperparathyroidism in hemodialysis patients. | Nakamura | Hideko | View >> |
| CRG040600073 | Clinical benefits of icodextrin-based solutions in high-transporter, prevalent, diabetic patients in peritoneal dialysis: A randomized clinical trial | Paniagua | Ramon | View >> |
| CRG110600099 | Influence on hemodynamics of conversion from Calcineurin Inhibitor to Sirolimus in Renal and Liver Transplant patients | Eisenberger | Ute | View >> |
| CRG040600074 | An open label randomized controlled trial on the preemptive risedronate intervention for glucocorticoid-induced osteoporosis in chronic kidney disease patients | Ito | Takahito | View >> |
| CRG040600075 | An open label randomized controlled trial on the preemptive risedronate intervention for renal transplant patients receiving glucocorticoid | Takahara | Shiro | View >> |
| CRG040600076 | The Effect of Low Dose Hormone Replacement Therapy or Raloxifene on Bone and Lipid Metabolism in Hemodialysis Patients | Ito | Takahito | View >> |
| CRG040600077 | Hepatitis B vaccination study: A randomized controlled trial of intradermal versus intramuscular vaccination in patients with chronic renal failure on dialysis who have failed to respond to primary intramuscular vaccination | Playford | E. Geoffrey | View >> |
| ID Pending | Effect of higher hemoglobin by rHuEPO therapy for cardiac function and quality of life of elderly pre-dialysis patients. | Tsubakihara | Yoshiharu | View >> |
| CRG050600078 | The Effect of Far Infrared Therapy on the Access Blood Flow and Unassisted Patency of Arteriovenous Fistula in Hemodialysis Patients | Lin | Chih-Ching | View >> |
| CRG050600079 | Oxidative Stress and Hemodialysis Access Failure | Weiss | Miriam | View >> |
| CRG060600080 | The impact of dietary sodium chloride (NaCl) intake on arterial wall function in normotensive subjects: a randomised controlled cross-over intervention study. | MacGinley | Robert James | View >> |
| CRG070600081 | Impact of parathyroidectomy on bone histology in patients with secondary hyperparathyroidism | Yajima | Aiji | View >> |
| CRG080600082 | Online hemofiltration versus conventional bicarbonate dialysis: a randomized comparative trial for end-stage renal disease | Santoro | Antonio | View >> |
| CRG080600083 | Prevention of dialysis hypotension episodes using a fuzzy logic control system | Santoro | Antonio | View >> |
| CRG080600084 | Intracellular acidification induces neutrophil activation in chronic hemodialysis patients | Chen | Chau-Fong | View >> |
| CRG080600085 | The impact of standard high flux polysulfone versus novel high flux polysulfone (Helixone?) dialysis membranes on inflammatory markers: A randomised single blinded controlled clinical trial. | Walker | Robert | View >> |
| CRG090600086 | Development and impact of PROFIL, a training and communication network program for community pharmacists, on the clinical follow-up of moderate to severe chronic renal insufficiency patients: a cluster randomized controlled trial | Lalonde | Lyne | View >> |
| CRG100600087 | Estimation of serum cystatin C in Malnourished and Normally Nourished Boys | Hari | Pankaj | View >> |
| CRG100600088 | Serum cystatin C assay for the detection of early renal insufficiency in malnourished children with chronic kidney disease. | Hari | Pankaj | View >> |
| CRG100600089 | RANDOMIZED CONTROLLED TRIAL OF EFFECT OF ENALAPRIL ON GLOMERULAR FILTERATION RATE IN CHILDREN WITH CHRONIC RENAL FAILURE | Hari | Pankaj | View >> |
| CRG100600090 | Oral ganciclovir versus valacycclovir for cytomegalovirus prophylaxis in renal transplantation | Reischig | Tomas | View >> |
| CRG100600096 | Randomized controlled crossover trial comparing the effects of co administration of albumin and frusemide infusion with frusemide infusion alone in children with nephrotic syndrome and refractory edema | Hari | Pankaj | View >> |
| CRG100600091 | Adiponectin regulation before and after successful renal transplantation (RTX): possible role of vitamin D and angiotensin 2 type 1 receptor blocker | Sato | Tetsuhiko | View >> |
| CRG110600092 | Safety and efficiency of combined therapy of Tacrolimus and prednisone in patients with idiopathic membranous nephropathy | Chen | Jiang-Hua | View >> |
| CRG110600093 | The DOse REsponse Multicentre International collaborative Initiative | Ronco | Claudio | View >> |
| CRG110600094 | A randomised controlled trial of oral HEMe iron polypeptide Against Treatment with Oral Controlled Release Iron Tablets for the correction of anaemia in peritoneal dialysis patients (HEMATOCRIT trial) | Johnson | David Wayne | View >> |
| CRG110600095 | Comparison of 4 different combinations of calcineurin inhibitor based immunosuppression and 2 day steroid withdrawal in kidney transplantation | Kumar | Mysore S. Anil | View >> |
| CRG110600097 | Antibiotic Prophylaxis in the management of Vesicoureteric Reflux: A randomised double-blind placebo controlled trial | Hari | Pankaj | View >> |
| CRG110600098 | Arterial stiffness and renal outcome in kidney transplant patients | Eisenberger | Ute | View >> |
| CRG120600100 | A randomised, double-blind, placebo-controlled, factorial-design trial to assess the effect of aspirin and fish oil in the prevention of early thrombosis in arterio-venous fistulae in patients with Stage IV or V chronic kidney disease requiring haemodialysis | Irish | Ashley | View >> |
| CRG120600101 | Sheath Disruption To Treat Hemodialysis Catheter Dysfunction | Oliver | Matthew James | View >> |
| CRG010700102 | A prospective controlled evaluation of the incidence of iodixanol (VisipaqueTM)-induced nephrotoxicity when a preventive strategy involving intravenous sodium BICarbonate, oral N-Acetylcysteine or parenteral Hydration with NaCl 0,9% is utilized. | Simon | Desmeules | View >> |
| CRG010700103 | Effect of anti-embolism stocking on hemodynamics during hemodialysis | Lee | Seoung Woo | View >> |
| ID PENDING | Mechanisms of Atherosclerosis in Chronic Dialysis Patients | Fujii | Hideki | View >> |
| CRG020700104 | Long term impact of RAS inhibition on cardiorenal outcomes (LIRICO) | Strippoli | Giovanni | View >> |
| CRG020700103 | Comparison of Myfortic (enteric-coated mycophenolate sodium) and cyclophosphamide in the treatment of resistant or relapse lupus nephritis | Avihingsanon | Yingyos | View >> |
| CRG030700107 | Prevalence and features of Fabry disease in dialysis patients | Fukagawa | Masafumi | View >> |
| CRG030700105 | Randomized Comparison of Calcium Containing Phosphate Binders versus Magnesium Carbonate (Magnebind) | Spiegel | David | View >> |
| CRG030700106 | Determination of Fluid Status and Body Composition via Body Composition Spectroscopy | Himmele | Rainer | View >> |
| CRG030700108 | Dialysis Dose and Dialysate Consumption: Hemodialysis versus on-line Hemodiafiltration | Himmele | Rainer | View >> |
| CRG030700109 | A putative role of endothelial lipase in dialysis patients | Fukagawa | Masafumi | View >> |
| CRG040700110 | Comparing the treatment effects of oral tacrolimus combined steroid with that of intravenous cyclophosphamide combined steroid in patients with steroid-resistant nephrotic syndrome: an multi-centre,open-label, randomized and prospective study | Chen | Jiang-hua | View >> |
| CRG040700111 | Hypophosphatemia regulates PTH, FGF-23 and vitamin D during metabolic acidosis | Disthabanchong | Sinee | View >> |
| CRG040700112 | Cardiovascular risk in dialysis | Panichi | Vincenzo | View >> |
| CRG040700113 | The impact of dietary sodium chloride (NaCl) intake on arterial wall function in hypertensive subjects: a randomised controlled cross-over intervention study. | MacGinley | Robert James | View >> |
| CRG040700114 | EFFICACY AND SAFETY IN THE 3- AND 7-YEAR OBSERVATIONAL FOLLOW-UP-STUDY OF THE EUROPEAN TACROLIMUS VERSUS CYCLOSPORINE A MICROEMULSION RENAL TRANSPLANTATION STUDY | Kraemer | Bernhard | View >> |
| CRG060600116 | Comparing the treatment effects of oral tacrolimus combined with steroids with that of intravenous cyclophosphamide combined with steroids in patients with steroid-dependent nephrotic syndrome: an multi-centre,open-label, randomized and prospective study. | Chen | Jiang-hua | View >> |
| CRG050700115 | HANNOVER-DIALYSIS-OUTCOME (HAND-OUT)-STUDY: COMPARISON OF STANDARD VERSUS INTENSIFIED EXTENDED DAILY DIALYSIS IN TREATMENT OF PATIENTS WITH ACUTE RENAL FAILURE ON THE INTENSIVE-CARE UNIT | Danilo | Fliser | View >> |
| CRG070700117 | Home care assisted peritoneal dialysis: Risk of invasive procedures to maintain access for dialysis | Oliver | Matthew J | View >> |
| CRG080700118 | End-of-Life Care in End Stage Renal Disease: Integration of an advance care planning process | Davison | Sara | View >> |
| CRG090700120 | Ethanol lock therapy for the prevention of tunnelled intravenous catheter-associated bacteraemias: a randomised controlled trial. | Broom | Jennifer | View >> |
| CRG090700119 | Randomized trial comparing valacyclovir versus valganciclovir prophylaxis of cytomegalovirus infection in renal transplant recipientss | Reischig | Tomas | View >> |
| CRG090700121 | Prospective, randomized trial comparing the effect of sirolimus plus mycophenolate mofetil versus low-level calcineurin inhibitors plus mycophenolate mofetil in progression of the chronic allograft nephropathy in kidney transplant recipients | David-Neto | Elias | View >> |
| ID PENDING | The effect of \'Biopatch\' dressings on tunnelled line infections | Severn | Alison | View >> |
| ID PENDING | Methods to determine the dialysis dose in clinical application | Himmele | Rainer | View >> |
| CRG010800130 | The extracorporeal circuit bio(in)compatibility during intermittent hemodialysis with three different anticoagulation methods. | Richtrova | Pavlina | View >> |
| ID PENDING | The effect of far infrared therapy on access blood flow, inflammatory markers and patency of vascular access in hemodialysis patients | LIN | CHIH-CHING | View >> |
| CRG110700122 | THE ASSOCIATION OF SERUM FETUIN-A LEVEL, CORONARY ARTERY CALCIFICATION AND BONE MINERAL DENSITOMETRY IN MAINTENANCE HEMODIALYSIS PATIENTS | KIRKPANTUR | ALPER | View >> |
| CRG110700123 | THE ASSOCIATION OF SERUM LIPID PROFILE AND ARTERIOVENOUS FISTULA THROMBOSIS IN MAINTENANCE HEMODIALYSIS PATIENTS | KIRKPANTUR | ALPER | View >> |
| CRG110700124 | PROTON PUMP INHIBITOR USE AND BONE MINERAL DENSITOMETRY IN MAINTENANCE HEMODIALYSIS PATIENTS | KIRKPANTUR | ALPER | View >> |
| CRG110700125 | ULTRASONOGRAPHIC LOWER LIMB ENTHESITIS SCORE PREDICTS CORONARY ARTERY CALCIFICATION IN MAINTENANCE HEMODIALYSIS PATIENTS | KIRKPANTUR | ALPER | View >> |
| CRG110700126 | SLEEP DURATION, CORONARY ARTERY CALCIFICATION AND INFLAMMATION IN MAINTENANCE HEMODIALYSIS PATIENTS | KIRKPANTUR | ALPER | View >> |
| CRG120700131 | Effect of vitamin D sterols and percutaneous ethanol injection therapy on the markers of oxidative stress in hemodialysis patients | Fukagawa | Masafumi | View >> |
| CRG120700129 | Effects of B-cell depletion on clinical outcomes and histopathology of renal transplantation | Tsai | Meng-Kun | View >> |
| CRG120700128 | Multicenter, Randomized, Parallel study of Angiotensin Receptor blockade (Candesartan) Combined with Steroid Pulse Therapy and Tonsilectomy in Ig A nephropathy Patients | Kohagura | Kentaro | View >> |
| CRG120700127 | A randomised placebo controlled trial to assess the effects of therapy with cholecalciferol on biochemical, bone and patient-level outcomes in patients undergoing haemodialysis (chronic kidney disease stage 5D; CKD 5D) | Elder | Grahame John | View >> |
| CRG020800132 | Mycophenolate mofetil monotherapy in membranous nephropathy: A one-year randomized controlled trial | DUSSOL | Bertrand | View >> |
| CRG040800141 | Efficacy and safety of combined therapy of low dose steroid and mycophenolate mofetil versus standard steroid therapy in patients with minimal change nephropathy complicated with hepatitis B | Chen | Jianghua | View >> |
| CRG020800134 | Parathyroid gland size and responsiveness to cinacalcet therapy in hemodialysis patients with secondary hyperparathyroidism | Fukagawa | Masafumi | View >> |
| CRG020800133 | Effect of metabolic acidosis correction with oral sodium bicarbonate on thyroid function and bone markers in predialysis CKD | Disthabanchong | Sinee | View >> |
| CRG020800135 | TWO CORTICOSTEROID-FREE REGIMENS - TACROLIMUS MONOTHERAPY AFTER BASILIXIMAB ADMINISTRATION AND TACROLIMUS/MYCOPHENOLATE MOFETIL? IN COMPARISON WITH A STANDARD TRIPLE REGIMEN IN RENAL TRANSPLANTATION: RESULTS OF THE ATLAS STUDY; OBSERVATIONAL 1- AND 3-YEAR FOLLOW-UP | Kraemer | Bernhard | View >> |
| CRG040800137 | Regpara for Early stage Secondary hyperparathyroidism Treatment study (REST study) | Shigematsu | Takashi | View >> |
| CRG040800140 | Efficacy and Safety of Four-weekly Subcutaneous Darbepoetin for the Maintenance Treatment of Anemia in Peritoneal Dialysis Patients | Kwan | Bonnie Ching Ha | View >> |
| CRG050800138 | Arterial stiffness in systemic inflammatory disease | Eisenberger | Ute | View >> |
| CRG050800139 | Impact of the route of erythropoietin administration on prevalence of vascular access failure in hemodialysis patients | Koo | Ja-Ryong | View >> |
| ID PENDING | COMACI Combined of Maxacalcitol and Cinacalcet | SHIGEMATSU | TAKASHI | View >> |
| CRG040800136 | A Prospective, Randomized, Controlled Study of Compensatory Renal Hypertrophy in Renal Allograft Recipients and their Living Donors | Martin | Zand | View >> |
| CRG060800143 | Safety and efficiency of combined therapy of low dose of methylprednisolone and angiotensin II receptor blockers in IgA nephropathy with mild proteinuria | Ding | Xiao-Qiang | View >> |
| ID PENDING | Lamivudine Prophylactic therapy in renal transplantation patients who are seropositive for HBsAg and negative for HBV-DNA | Chen | Jianghua | View >> |
| CRG060800146 | Home blood pressure monitoring (HBPM) in the blood pressure control in hemodialysis patients: an open randomized clinical trial | Silva | Giovanio Vieira | View >> |
| CRG050800142 | A prospective, randomized controlled trial comparing the efficacy of intravenous cyclophosphamide and alternate day prednisolone versus tacrolimus and alternate day prednisolone for patients with steroid resistant nephrotic syndrome | Bagga | Arvind | View >> |
| CRG060800144 | The prevention of contrast-induced nephropathy by short-term simultaneous hemofiltration during coronary angiography | Koo | Ja-Ryong | View >> |
| CRG060800145 | Magnesium Supplementation and Coronary Artery Calcification in Hemodialysis Patients: Open Label Study of Magnesium Carbonate (Magnebind) | Spiegel | David | View >> |
| CRG080800148 | Safety and efficiency of combined therapy of methylprednisolone and cyclosporin A in IgA nephropathy | Ding | Xiao-Qiang | View >> |
| ID PENDING | Phase I clinical trial of recombined humanized anti-CD3 monoclonal antibody injection(rh anti-CD3 MAb) | Chen | Jianghua | View >> |
| CRG070800147 | Does insulin have an anti-inflammatory effect in patients with end stage renal failure on haemodialysis? | Walker | Robert | View >> |
| A randomized controlled clinical trial comparing the efficacy of Dead Sea mineral enriched body lotion vs. two types of placebo in the treatment of cutaneous dryness, itching, peeling and tightness in hemodialysis patients: EDIT | Boaz | Mona | View >> |
| The Efficacy and Tolerability of Cannabis-Based Medicine (Sativex) in the Treatment of Pain and Symptom Burden in End Stage Renal Disease: A double-blind, randomized, placebo-controlled study | Davison | Sara Nicola | View >> |
| dhghk | Annie
| Annie
| View >> |
| lnjow | Tessa
| Tessa
| View >> |
| Free Teen Sex Galleries at the Worldsex Archives Hardcore Teen ... | keriseyo | keriseyo | View >> |
| My Ex-Girlfriend Sextape | nunbura | nunbura | View >> |
| Teen Sex Pics, Babe Galleries, Teen Galleries, Teen Porn | everyda | everyda | View >> |
| free sex galleries, naughty nude 18 to 23 year olds | pellnimen | pellnimen | View >> |
| free sex galleries, naughty nude 18 to 23 year olds | ertomob | ertomob | View >> |
| Teen Sex Pics, Babe Galleries, Teen Galleries, Teen Porn | tumisin | tumisin | View >> |