
| autoid | 100 |
| crg_id | CRG020600036 |
| titleoftrial | The clinical efficacy of dermatologic agents containing gamma-linolenic acid in uremic pruritus |
| acronymnoftrial | |
| website | http:// |
| identificationno | |
| leadprefix | Prof |
| leadsurname | Wu |
| leadgivennames | Mai-Szu |
| leadposition | Director |
| leaddepartment | Division of Nephrology, Department of Internal Medicine |
| leadorganisation | Chang Gung Memorial Hospital |
| leadaddress | 222, Mai-Chin Road, Keelung, Taiwan |
| leademail | maxwu1@adm.cgmh.org.tw |
| leadphone | +886 2 24313131, ext 3169 |
| leadfax | +886 2 24335342 |
| leadsuffix | |
| contactprefix | Dr |
| contactsurname | Chen |
| contactgivennames | Yung-Chih |
| contactposition | Attending physician |
| contactdepartment | Division of Nephrology, Department of Internal Medicine |
| contactorganisation | Chang Gung Memorial Hospital |
| contactaddress | 222, Mai-Chin Road, Keelung, Taiwan |
| contactemail | yungchihc@gmail.com |
| contactphone | +886 2 24313131, ext 3169 |
| contactfax | +886 2 24335342 |
| funding | ngo |
| otherfunding | |
| fundingnameofsponsors | |
| ethicsapproval | yes |
| studytype | randomised |
| studytype_other | |
| groupassignment | crossover |
| blinding_patients | yes |
| blinding_investigators | yes |
| blinding_outcomes | yes |
| blinding_analysts | yes |
| proposedstart | 10/2003 |
| actualstart | 1/2004 |
| proposedcompletiondate | 4/2004 |
| actualcompletiondate | 7/2004 |
| multi_center_study | no |
| numberofcentres | |
| multi_national_study | no |
| countrycentres | Taiwan, Republic of China |
| researchquestion | Is the topical gamma-linolenic acid effective clinically on refractory uremic pruritus? |
| study_status_recruitment | no_longer_recruiting |
| study_status_recruitment_follow | completed |
| healthcarecondition | uremic pruritus |
| intervention1 | topical gamma-linolenic acid cream |
| intervention2 | placebo |
| intervention3 | |
| intervention4 | |
| participants_gender | both |
| participants_other | adults |
| age | N/A |
| totalrecruitment | 17 |
| inclusion | the patients under maintenance hemodialysis and peritoneal dialysis with Kt/V urea above 1.5 and having severe uremic pruritus refractory to treatments such as antihistamines, antipruritic lotions and ultraviolet therapy |
| exclusion | Patients were excluded from the study if there were causes of pruritus other than renal failure. |
| primaryoutcomes | uremic pruritus |
| secondaryoutcomes | None |
| reference |