
| autoid | 101 |
| crg_id | CRG020600037 |
| titleoftrial | A randomized prospective open trial comparing cyclosporine/azathioprine versus tacrolimus/mycophenolate mofetil , associated to rabbit anti-thymocyte globulines (rATG) induction and prednisone in kidney transplantation |
| acronymnoftrial | CATM2 |
| website | |
| identificationno | |
| leadprefix | Prof |
| leadsurname | BERLAND |
| leadgivennames | Yvon |
| leadposition | Professor |
| leaddepartment | Service de Nephrologie |
| leadorganisation | Hopital Conception, Assistance publique des Hopitaux de Marseille |
| leadaddress | 147 Bd Baille 13005 Marseille , France |
| leademail | hvacher@mail.ap-hm.fr |
| leadphone | +33 4 91 38 30 42 |
| leadfax | +33 4 91 38 36 30 |
| leadsuffix | |
| contactprefix | Dr |
| contactsurname | Vacher-Coponat |
| contactgivennames | Henri |
| contactposition | Medical Doctor |
| contactdepartment | Service de Nephrologie |
| contactorganisation | Hopital Conception, Assistance publique des H?pitaux de Marseille |
| contactaddress | 147 Bd Baille 13005 Marseille , France |
| contactemail | hvacher@mail.ap-hm.fr |
| contactphone | +33 4 91 38 30 42 |
| contactfax | +33 4 91 38 36 30 |
| funding | other |
| otherfunding | public hospital |
| fundingnameofsponsors | Assistance publique des Hopitaux de Marseille |
| ethicsapproval | yes |
| studytype | randomised |
| studytype_other | |
| groupassignment | parallel |
| blinding_patients | no |
| blinding_investigators | no |
| blinding_outcomes | |
| blinding_analysts | |
| proposedstart | 02/2001 |
| actualstart | 02/2001 |
| proposedcompletiondate | 12/2005 |
| actualcompletiondate | 11/2005 |
| multi_center_study | no |
| numberofcentres | |
| multi_national_study | no |
| countrycentres | France |
| researchquestion | evaluated the impact of the two immunosuppressives regiments on acute kidney rejection at 1 years, graft and patient survival at 1 years and 3 years. Mesured the secondary effects |
| study_status_recruitment | no_longer_recruiting |
| study_status_recruitment_follow | ongoing |
| healthcarecondition | renal transplantation |
| intervention1 | tacrolimus |
| intervention2 | mycophenolate mofetil |
| intervention3 | ciclosporine microemulsion |
| intervention4 | azathioprine |
| participants_gender | both |
| participants_other | adults |
| age | 18-65 |
| totalrecruitment | 300 |
| inclusion | renal transplantation |
| exclusion | recipient HBsAg positive older 65 years |
| primaryoutcomes | Clinical acute rejection during the first year |
| secondaryoutcomes | kidney and patient survival at 1 and 3 years, secondary effects of immunosuppression (infectiuous, cancers...), diabetes, kidney function (clearance) at 1 and 3 years |
| reference |