
| autoid | 106 |
| crg_id | CRG020600041 |
| titleoftrial | Bromocriptine effect on left ventricular hypertrophy in patients with diabetic nephropathy |
| acronymnoftrial | BELVHD |
| website | http:// |
| identificationno | |
| leadprefix | Dr |
| leadsurname | Mejia-Rodriguez |
| leadgivennames | Oliva |
| leadposition | Phamily Phisician |
| leaddepartment | Primary Care |
| leadorganisation | Social Security Mexican Institute (IMSS) |
| leadaddress | AVE. MADERO 1200, MORELIA, MICH. MEXICO . C.P 58000 |
| leademail | olivamejia@yahoo.com |
| leadphone | +443 3 12 28 80 ext 165, 193. |
| leadfax | +443 3 12 70 31 |
| leadsuffix | |
| contactprefix | Dr |
| contactsurname | Mejia-Rodriguez |
| contactgivennames | Oliva |
| contactposition | Phamily Phisician |
| contactdepartment | Primary care |
| contactorganisation | Social Security Mexican Institute (IMSS |
| contactaddress | AVE. MADERO 1200, MORELIA, MICH. MEXICO . C.P 58000 |
| contactemail | olivamejia@yahoo.com |
| contactphone | +443 3 12 28 80 ext 165, 193. |
| contactfax | +443 3 12 70 31 |
| funding | govt |
| otherfunding | |
| fundingnameofsponsors | FOFOI (FONDO DE FOMENTO A LA INVESTIAGACION DEL IMSS) |
| ethicsapproval | yes |
| studytype | randomised |
| studytype_other | |
| groupassignment | parallel |
| blinding_patients | yes |
| blinding_investigators | yes |
| blinding_outcomes | yes |
| blinding_analysts | yes |
| proposedstart | |
| actualstart | Jul 2005 |
| proposedcompletiondate | |
| actualcompletiondate | Apr 2006 |
| multi_center_study | no |
| numberofcentres | |
| multi_national_study | no |
| countrycentres | Mexico |
| researchquestion | Bromocriptine reduces left ventricular hypertrophy in patients with diabetic nephropathy |
| study_status_recruitment | no_longer_recruiting |
| study_status_recruitment_follow | ongoing |
| healthcarecondition | DM2, Diabetic Nephropathy Stage IV and Left Ventricular Hypertrophy |
| intervention1 | bromocriptine 2.5 mg three times a day |
| intervention2 | placebo three times a day |
| intervention3 | |
| intervention4 | |
| participants_gender | both |
| participants_other | adults |
| age | 40 to 70 years old |
| totalrecruitment | 30 |
| inclusion | DM2
Left ventricular mass > or = 116 g/m2in men and 104 g/m2 in women. creatinine clearance < or =30 ml/min. 24h AMBP > or = 130/80 mmHg. Patients who give written informed consent |
| exclusion | Patients treated with DA2 receptors antagonists.
Cardiac insuficiency. Cardiac stroke. |
| primaryoutcomes | Left ventricular mass |
| secondaryoutcomes | Creatinine clearance. Blood pressure |
| reference |