
| autoid | 11 |
| crg_id | CRG060500005 |
| titleoftrial | A study on the impact of an evidence-based bedside electronic decision support tool on change in clinical performance in the care of Alberta hemodialysis patients |
| acronymnoftrial | |
| website | http:// |
| identificationno | |
| leadprefix | Dr |
| leadsurname | Tonelli |
| leadgivennames | Marcello |
| leadposition | Assistant Professor |
| leaddepartment | Medicine/Nephrology |
| leadorganisation | University of Alberta |
| leadaddress | CSB 11-107, 8440 112 St. Edmonton, Alberta T6G 2B7 |
| leademail | mtonelli@ualberta.ca |
| leadphone | +1 780-407-8716 |
| leadfax | +1 780 407-7878 |
| leadsuffix | |
| contactprefix | |
| contactsurname | Opgenorth |
| contactgivennames | Dawn |
| contactposition | Research Nurse/Coordinator |
| contactdepartment | Medicine/Nephrology |
| contactorganisation | University of Alberta |
| contactaddress | RTF 4052 8308 114 St Edmonton, Alberta T6G 2V2 |
| contactemail | dawno@ualberta.ca |
| contactphone | +1 780 407-1543 |
| contactfax | + 1780 407-1921 |
| funding | ngo |
| otherfunding | |
| fundingnameofsponsors | |
| ethicsapproval | yes |
| studytype | nonrandomised |
| studytype_other | study group and concurrent control group |
| groupassignment | parallel |
| blinding_patients | |
| blinding_investigators | no |
| blinding_outcomes | no |
| blinding_analysts | no |
| proposedstart | April 2005 |
| actualstart | April 2005 |
| proposedcompletiondate | June 2006 |
| actualcompletiondate | |
| multi_center_study | yes |
| numberofcentres | 2 |
| multi_national_study | no |
| countrycentres | Canada |
| researchquestion | What is the impact of a bedside decision support tool on the clinical performance in Alberta hemodialysis patients 12 months after its implementation? |
| study_status_recruitment | ongoing |
| study_status_recruitment_follow | |
| healthcarecondition | hemodialyisis patients |
| intervention1 | effect of electronic medical record alone vs electronic medical record together with bedside decision support tool |
| intervention2 | |
| intervention3 | |
| intervention4 | |
| participants_gender | both |
| participants_other | adults |
| age | 18 years and older |
| totalrecruitment | 650 |
| inclusion | Patients receiving in centre hemodialysis in Alberta |
| exclusion | None |
| primaryoutcomes | Improvement in: Blood Pressure control - proportion of patients with post-dialysis systolic BP at target (<130 mmHg). Metabolic bone disease - proportion of patients with plasma calcium (2.1 - 2.5 mmol/l) plasma phosphate (<1.8 mmol/l) and PTH (10-40 mmol/l) at target. Vascular access - proportion of patients with arteriovenous access in situ (in use or maturing). Referral for transplantation - proportion of patients who have undergone transplantation assessment or who have a contraindication to transplatation documented in their medical record. |
| secondaryoutcomes | |
| reference |