
| autoid | 118 |
| crg_id | CRG030600047 |
| titleoftrial | Raloxifene treatment on bone mineral density in postmenopausal dialysis patients in Japan |
| acronymnoftrial | Raloxifene trial in Japanese dialysis patients |
| website | http:// |
| identificationno | |
| leadprefix | Dr |
| leadsurname | Fukagawa |
| leadgivennames | Masafumi |
| leadposition | Associate Professor and Director |
| leaddepartment | Division of Nephrology & Dialysis Center |
| leadorganisation | Kobe University School of Medicine |
| leadaddress | 7-5-2 Kusunoki-cho, Chuo-ku, Kobe, 650-0017 Japan |
| leademail | fukagawa@med.kobe-u.ac.jp |
| leadphone | +81 78 382 6500 |
| leadfax | +81 78 382 6509 |
| leadsuffix | |
| contactprefix | Dr |
| contactsurname | Tanaka |
| contactgivennames | Motoko |
| contactposition | Vice Director |
| contactdepartment | Division of Nephrology |
| contactorganisation | Akebono Clinic |
| contactaddress | 5-1-1 Shirafuji, Kumamoto, 861-4112, Japan |
| contactemail | tanaka@matusita-kai.or.jp |
| contactphone | +81 96 358 7211 |
| contactfax | +81 96 358 7226 |
| funding | ngo |
| otherfunding | |
| fundingnameofsponsors | Renal bone disease fund, Japan |
| ethicsapproval | yes |
| studytype | randomised |
| studytype_other | |
| groupassignment | parallel |
| blinding_patients | yes |
| blinding_investigators | no |
| blinding_outcomes | yes |
| blinding_analysts | yes |
| proposedstart | 1/2005 |
| actualstart | 3/2005 |
| proposedcompletiondate | 3/2007 |
| actualcompletiondate | |
| multi_center_study | yes |
| numberofcentres | 3 |
| multi_national_study | no |
| countrycentres | Japan |
| researchquestion | To examine whether raloxifine treatment prevents the progressive loss of bone mineral density in postmenopausal Japanese female patients on maintenance dialysis |
| study_status_recruitment | no_longer_recruiting |
| study_status_recruitment_follow | ongoing |
| healthcarecondition | chronic renal failure |
| intervention1 | raloxifene |
| intervention2 | |
| intervention3 | |
| intervention4 | |
| participants_gender | female |
| participants_other | adults |
| age | 40 to 70 years old |
| totalrecruitment | 30 |
| inclusion | Postmenopausal patients with less than 10 years of dialysis vintage and low bone mineral density of lumber spine (less than -1SD) |
| exclusion | PTH> 300 pg/ml Ca > 10.5 mg/dl |
| primaryoutcomes | changes in bone mineral density |
| secondaryoutcomes | bone fracture |
| reference |