
| autoid | 119 |
| crg_id | CRG030600051 |
| titleoftrial | Changes in serum parameters of iron metabolism by treatment in dialysis patients |
| acronymnoftrial | iron regulators in dialysis patients |
| website | http:// |
| identificationno | |
| leadprefix | Dr |
| leadsurname | Fukagawa |
| leadgivennames | Masafumi |
| leadposition | Associate Professor and Director |
| leaddepartment | DIvision of Nephrology & Dialysis Center |
| leadorganisation | Kobe University School of Medicine |
| leadaddress | 7-5-2 Kusunoki-cho, Chuo-ku, Kobe, 650-0017 Japan |
| leademail | fukagawa@med.kobe-u.ac.jp |
| leadphone | +81 78 382 6500 |
| leadfax | +81 78 382 6509 |
| leadsuffix | |
| contactprefix | Dr |
| contactsurname | Tanaka |
| contactgivennames | Motoko |
| contactposition | Vice Director |
| contactdepartment | Division of Nephrology |
| contactorganisation | Akebono Clinic |
| contactaddress | 5-1-1 Shirafuji, Kumamoto, 861-4112, Japan |
| contactemail | tanaka@matusita-kai.or.jp |
| contactphone | +81 96 358 7211 |
| contactfax | +81 96 358 7226 |
| funding | ngo |
| otherfunding | |
| fundingnameofsponsors | Renal anemia fund, Japan |
| ethicsapproval | yes |
| studytype | nonrandomised |
| studytype_other | prospective observation during intervention |
| groupassignment | parallel |
| blinding_patients | no |
| blinding_investigators | no |
| blinding_outcomes | yes |
| blinding_analysts | yes |
| proposedstart | 1/2005 |
| actualstart | 1/2005 |
| proposedcompletiondate | 12/2005 |
| actualcompletiondate | 6/2006 |
| multi_center_study | yes |
| numberofcentres | 2 |
| multi_national_study | no |
| countrycentres | Japan |
| researchquestion | To examine whether treatmant either by iron or erythropoietin treatment |
| study_status_recruitment | no_longer_recruiting |
| study_status_recruitment_follow | ongoing |
| healthcarecondition | dialysis, anemia |
| intervention1 | erythropoietin |
| intervention2 | intreavenous iron preparation |
| intervention3 | |
| intervention4 | |
| participants_gender | both |
| participants_other | adults |
| age | 20 or older |
| totalrecruitment | 60 |
| inclusion | chronic dialysis patients with anemia, either with or without iron deficiency |
| exclusion | acute or chronic inflammation |
| primaryoutcomes | increase of hemoglobin concentration |
| secondaryoutcomes | Changes in serum parameters of iron metabolism (iron, transferrin, ferritin, hepcidin) |
| reference | Tsuchihashi D, Tanaka M, Nii-Kono T, Itoh K, Matsushita M, Abe T, Fukagawa M: Serum hepcidin levels and iron homeostasis in dialysis patients (abstract). J Am Soc Nephrol 16: 477A, 2005 |