
| autoid | 124 |
| crg_id | CRG030600055 |
| titleoftrial | On- line predilutional hemofiltration vs. hemodialysis in the treatment of acute renal failure in critically ill patients: a prospective randomised study. |
| acronymnoftrial | On- line hemofiltration vs. hemodialysis in acute renal failure |
| website | http:// |
| identificationno | |
| leadprefix | Prof |
| leadsurname | Ponikvar |
| leadgivennames | Rafael |
| leadposition | Professor of Medicine, Dialysis center, Head, President of the Slovenian Society of Nephrology |
| leaddepartment | Department of Nephrology, |
| leadorganisation | University Medical Center Ljubljana, Ljubljana, Slovenia |
| leadaddress | Zaloska 7, 1000 Ljubljana, Slovenia |
| leademail | rafael.ponikvar@kclj.si |
| leadphone | +386 1 522 31 12 |
| leadfax | +386 1 522 2298 |
| leadsuffix | |
| contactprefix | Prof |
| contactsurname | Buturovic-Ponikvar |
| contactgivennames | Jadranka |
| contactposition | Professor of medicine, Ultrasound unit, Head |
| contactdepartment | Department of Nephrology, |
| contactorganisation | University Medical Center Ljubljana, Ljubljana, Slovenia |
| contactaddress | Zaloska 7, 1000 Ljubljana, Slovenia |
| contactemail | jadranka.buturovic@mf.uni-lj.si |
| contactphone | +386 1 522 31 12 |
| contactfax | +386 1 522 2298 |
| funding | govt |
| otherfunding | |
| fundingnameofsponsors | |
| ethicsapproval | yes |
| studytype | randomised |
| studytype_other | |
| groupassignment | parallel |
| blinding_patients | no |
| blinding_investigators | no |
| blinding_outcomes | no |
| blinding_analysts | no |
| proposedstart | Sept. 2004 |
| actualstart | dec. 2004 |
| proposedcompletiondate | 2007 |
| actualcompletiondate | |
| multi_center_study | no |
| numberofcentres | |
| multi_national_study | no |
| countrycentres | Slovenia |
| researchquestion | Whether on-line predilutional hemofiltration is superior to conventional hemodialysis in the treatment of acute renal failure in critically ill patients |
| study_status_recruitment | ongoing |
| study_status_recruitment_follow | ongoing |
| healthcarecondition | Acute renal failure treated by diaysis in critically ill patients |
| intervention1 | predilutional on-line hemofiltration |
| intervention2 | standard bicarbonate hemodialysis |
| intervention3 | |
| intervention4 | |
| participants_gender | both |
| participants_other | adults |
| age | >18 years |
| totalrecruitment | 200 |
| inclusion | Acute renal failure in critically ill patients, as part of multiple organ failure,
Acute nephrotoxic or ishaemic renal failure which need dialysis treatment |
| exclusion | Preexistence chronic renal failure (s. creatinine > 150?mol/L)
Acute renal failure of transplanted kidney Age below 18 years Acute renal failure as part of malignant or liver disease |
| primaryoutcomes | Patient survival up to 30 days after being free of dialysis)
Recovery of renal function- being free of dialysis |
| secondaryoutcomes | Circulatory stability during the procedure
Time to recovery of renal function Number of dialysis procedures nedeed for the recovery of renal function |
| reference | Ponikvar R., Skofic N., Ponikvar-Buturovic J. Vascular access in critically ill patients with acute renal failure treated with hemodialysis/hemofiltration. Blood Purif 2006; 24: 169.
Buturovic-Ponikvar J., Gubensek J., Skofic N., Ponikvar R. Regional Anticoagulation for predilutional on-line hemofiltration. Blood Purif 2006; 24:168. |