
| autoid | 125 |
| crg_id | CRG030600053 |
| titleoftrial | The Home Plus Program: Utilizing Home Care Assisted Peritoneal Dialysis to Reduce the Demand for Chronic Hemodialysis in Acute Care Hospitals |
| acronymnoftrial | The Home Plus Program |
| website | |
| identificationno | Change Foundation Grant #03035 |
| leadprefix | Dr |
| leadsurname | Oliver |
| leadgivennames | Matthew J |
| leadposition | Director of Chronic Dialysis |
| leaddepartment | Department of Medicine |
| leadorganisation | Sunnybrook & Women\'s College Health Sciences Centre |
| leadaddress | 2075 Bayview Avenue, Toronto, Ontario, Canada |
| leademail | matthew.oliver@sw.ca |
| leadphone | +1 416 480 4655 |
| leadfax | +1 416 480 6940 |
| leadsuffix | |
| contactprefix | Ms |
| contactsurname | Richardson |
| contactgivennames | Beth |
| contactposition | Research Coordinator/ Registered Nurse |
| contactdepartment | Department of Medicine |
| contactorganisation | Sunnybrook & Women\'s College Health Sciences Centre |
| contactaddress | 2075 Bayview Avenue, Toronto, Ontario, Canada |
| contactemail | beth.richardson@sw.ca |
| contactphone | |
| contactfax | |
| funding | govt |
| otherfunding | |
| fundingnameofsponsors | The Change Foundation (Government of Ontario) |
| ethicsapproval | yes |
| studytype | nonrandomised |
| studytype_other | Group assignment by patient choice of modality |
| groupassignment | parallel |
| blinding_patients | no |
| blinding_investigators | no |
| blinding_outcomes | no |
| blinding_analysts | no |
| proposedstart | 01/2004 |
| actualstart | 02/2004 |
| proposedcompletiondate | 11/2005 |
| actualcompletiondate | ongoing |
| multi_center_study | no |
| numberofcentres | |
| multi_national_study | no |
| countrycentres | Canada |
| researchquestion | Will offering home care assistance to support peritoneal dialysis (PD) increase the utilization of PD in an elderly dialysis population?
What is the comparison of outcomes between patients choosing assisted PD to those choosing assisted hemodialysis (HD)? |
| study_status_recruitment | ongoing |
| study_status_recruitment_follow | ongoing |
| healthcarecondition | End stage renal disease |
| intervention1 | Home care nursing assistance to support peritoneal dialysis |
| intervention2 | |
| intervention3 | |
| intervention4 | |
| participants_gender | both |
| participants_other | adults |
| age | 18+ |
| totalrecruitment | 40 |
| inclusion | Patients must:
1) Have End Stage Renal Disease 2) Be starting chronic dialysis |
| exclusion | 1) Acute Renal Failure
2) Early death or withdrawal of dialysis prior to screening 3) Refusal to participate in screening process |
| primaryoutcomes | 1) Choosing PD as a chronic modality |
| secondaryoutcomes | 1) Quality of life of patients choosing PD (with and without assistance) vs. those choosing assisted HD as a chronic modality
2) Cost-Effectiveness of patients choosing PD (with and without assistance) vs. those choosing assisted HD as a chronic modality 3) Comparison of technique failure, hospitalization, death and other adverse events of patients choosing PD (with and without assistance) vs. those choosing assisted HD as a chronic modality |
| reference |