
| autoid | 126 |
| crg_id | CRG030600054 |
| titleoftrial | Standard citrate vs. sequential citrate / anticoagulant-free anticoagulation for hemodialysis: serum citrate levels and anticoagulation assessment |
| acronymnoftrial | |
| website | http:// |
| identificationno | |
| leadprefix | Prof |
| leadsurname | Buturovic-Ponikvar |
| leadgivennames | Jadranka |
| leadposition | Nephrologist, Professor of medicine, Ultrasound unit, head |
| leaddepartment | Department of Nephrology, Dialysis center |
| leadorganisation | University medical center Ljubljana |
| leadaddress | Zaloska 7, 1000 Ljubljana, Slovenia |
| leademail | jadranka.buturovic@mf.uni-lj.si |
| leadphone | +386 1 522 3112 |
| leadfax | +386 1 522 2298 |
| leadsuffix | |
| contactprefix | Mr |
| contactsurname | Gubensek |
| contactgivennames | Jakob |
| contactposition | Young researcher |
| contactdepartment | Department of Nephrology, Dialysis center |
| contactorganisation | University medical center Ljubljana |
| contactaddress | Zaloska 7, 1000 Ljubljana, Slovenia |
| contactemail | jakob.gubensek@kclj.si |
| contactphone | |
| contactfax | +386 1 522 2298 |
| funding | govt |
| otherfunding | |
| fundingnameofsponsors | |
| ethicsapproval | yes |
| studytype | randomised |
| studytype_other | |
| groupassignment | parallel |
| blinding_patients | no |
| blinding_investigators | no |
| blinding_outcomes | no |
| blinding_analysts | no |
| proposedstart | |
| actualstart | 9 / 2005 |
| proposedcompletiondate | |
| actualcompletiondate | 2 / 2006 |
| multi_center_study | no |
| numberofcentres | |
| multi_national_study | no |
| countrycentres | Slovenia |
| researchquestion | Does sequential citrate / anticoagulant-free anticoagulation reduce serum citrate levels after dialysis while providing comparable level of anticoagulation as standard citrate anticoagulation |
| study_status_recruitment | no_longer_recruiting |
| study_status_recruitment_follow | completed |
| healthcarecondition | anticoagulation for hemodialysis |
| intervention1 | standard citrate anticoagulation |
| intervention2 | sequential citrate / anticoagulant-free anticoagulation |
| intervention3 | |
| intervention4 | |
| participants_gender | both |
| participants_other | adults |
| age | > 18 years |
| totalrecruitment | 52 |
| inclusion | patients on chronic hemodialysis requiring citrate anticoagulation due to increased bleeding-risk |
| exclusion | age < 18 years single-needle vascular access |
| primaryoutcomes | serum citrate levels after dialysis |
| secondaryoutcomes | anticoagulation assessment,
ionized calcium, sodium, pH and bicarbonate after dialysis |
| reference | Buturovic J, Gubensek J, Cerne D, Ponikvar R. Standard citrate versus sequential citrate/anticoagulant-free anticoagulation during hemodialysis: a randomized trial. Artificial Organs. 2008 Jan;32(1):77-81 [added by GYH 12/02/2008] |