
| autoid | 130 |
| crg_id | CRG030600059 |
| titleoftrial | Long-term study of KRN1493(cinacalcet HCl) in hemodialysis patients with secondary hyperparathyroidism (HPT) |
| acronymnoftrial | |
| website | http:// |
| identificationno | KRN1493/03-A07 |
| leadprefix | Dr |
| leadsurname | Akizawa |
| leadgivennames | Tadao |
| leadposition | Professor |
| leaddepartment | Department of Nephrology |
| leadorganisation | Showa University School of Medicine |
| leadaddress | 5-8, Hatanodai 1-chome, Shinagawa-ku, Tokyo, Japan |
| leademail | akizawa@med.showa-u.ac.jp |
| leadphone | +81 3 3784 8000 |
| leadfax | +81 3 3784 3751 |
| leadsuffix | |
| contactprefix | |
| contactsurname | |
| contactgivennames | |
| contactposition | |
| contactdepartment | |
| contactorganisation | |
| contactaddress | |
| contactemail | |
| contactphone | |
| contactfax | |
| funding | industry |
| otherfunding | |
| fundingnameofsponsors | Kirin Brewery Co., Ltd. |
| ethicsapproval | yes |
| studytype | nonrandomised |
| studytype_other | Open labelled single arm study |
| groupassignment | |
| blinding_patients | no |
| blinding_investigators | no |
| blinding_outcomes | no |
| blinding_analysts | no |
| proposedstart | 03/2003 |
| actualstart | 06/2003 |
| proposedcompletiondate | 12/2004 |
| actualcompletiondate | 10/2004 |
| multi_center_study | yes |
| numberofcentres | 21-25 |
| multi_national_study | no |
| countrycentres | Japan |
| researchquestion | To evaluate the safety and efficacy of KRN1493(cinacalcet HCl) in hemodialysis patients with secondary HPT |
| study_status_recruitment | no_longer_recruiting |
| study_status_recruitment_follow | completed |
| healthcarecondition | Hemodialysis patients with secondary HPT |
| intervention1 | KRN1493(cinacalcet HCl) once daily |
| intervention2 | |
| intervention3 | |
| intervention4 | |
| participants_gender | both |
| participants_other | adults |
| age | Greater than or equal to 20 years of age to less than 75 years of age |
| totalrecruitment | 105 |
| inclusion | 1.Patients with chronic kidney disease receiving hemodialysis for > or = 12 weeks
2.Serum intact PTH > or = 300 pg/mL 3.Corrected serum calcium > or = 9.0 mg/dL and < or = 11.5 mg/dL |
| exclusion | Not willing or unable to participate |
| primaryoutcomes | Proportion of subjects with serum intact PTH < or = 250 at the end of the study |
| secondaryoutcomes | 1.Serum Ca x P product at the end of the study
2.Bone metabolism markers at the end of the study |
| reference |