
| autoid | 82 |
| crg_id | CRG110500020 |
| titleoftrial | Effect of intraperitoneal heparin on peritoneal protein selectivity in CAPD peritonitis |
| acronymnoftrial | |
| website | http:// |
| identificationno | |
| leadprefix | Dr |
| leadsurname | SEOUNG WOO |
| leadgivennames | LEE |
| leadposition | ASSOCIATE PROFESSOR |
| leaddepartment | INTERNAL MEDICINE |
| leadorganisation | Inha Univercity College of Medicine |
| leadaddress | Kidney center, Inha University Hospital, 7-206, 3-Ga, Sinhung-Dong, Jung-Gu, Inchon city, 400-103, Republic of Korea |
| leademail | swleeinha2002@yahoo.co.kr |
| leadphone | +82 32 890 2537 |
| leadfax | +82 32 882 6578 |
| leadsuffix | |
| contactprefix | |
| contactsurname | |
| contactgivennames | |
| contactposition | |
| contactdepartment | |
| contactorganisation | |
| contactaddress | |
| contactemail | |
| contactphone | |
| contactfax | |
| funding | industry |
| otherfunding | |
| fundingnameofsponsors | Sanofi-Aventis |
| ethicsapproval | yes |
| studytype | randomised |
| studytype_other | |
| groupassignment | parallel |
| blinding_patients | yes |
| blinding_investigators | no |
| blinding_outcomes | no |
| blinding_analysts | no |
| proposedstart | May 2004 |
| actualstart | May 2004 |
| proposedcompletiondate | Jan 2006 |
| actualcompletiondate | Mar 2006 |
| multi_center_study | no |
| numberofcentres | |
| multi_national_study | no |
| countrycentres | Republic of Korea |
| researchquestion | Recent study showed that low peritoneal protein selectivity index(PSI) may indicate peritoneal fibrosis in CAPD patients. Peritonitis is an important factor for peritoneal fibrosis. However, in human, there were few data on the effect of IP heparin on peritoneal PSI in CAPD peritonitis. |
| study_status_recruitment | ongoing |
| study_status_recruitment_follow | ongoing |
| healthcarecondition | CAPD peritonitis |
| intervention1 | heparin |
| intervention2 | |
| intervention3 | |
| intervention4 | |
| participants_gender | both |
| participants_other | adults |
| age | >18 |
| totalrecruitment | 30 |
| inclusion | CAPD peritonitis |
| exclusion | stop of CAPD change to HD |
| primaryoutcomes | peritoneal protein selectivity index |
| secondaryoutcomes | |
| reference |