
| autoid | 83 |
| crg_id | CRG110500021 |
| titleoftrial | Effect of hemodialysis and hemodiafiltration on selected parameters of vascular damage |
| acronymnoftrial | Effect of HD/HDF on selected markers |
| website | http:// |
| identificationno | grant No IGA MH CZ NR/8094-3 |
| leadprefix | Dr |
| leadsurname | Kalousova |
| leadgivennames | Marta |
| leadposition | Associate Professor |
| leaddepartment | Institute of Clinical Chemistry and Laboratory Diagnostics |
| leadorganisation | 1st Faculty of Medicine, Charles University |
| leadaddress | Karlovo nam. 32, 121 11 Prague 2, Czech Republic |
| leademail | marta.kalousova@seznam.cz |
| leadphone | +420 224966620 |
| leadfax | +420 224962848 |
| leadsuffix | |
| contactprefix | |
| contactsurname | |
| contactgivennames | |
| contactposition | |
| contactdepartment | |
| contactorganisation | |
| contactaddress | |
| contactemail | |
| contactphone | |
| contactfax | |
| funding | govt |
| otherfunding | |
| fundingnameofsponsors | Internal Grant Agency of the Czech Ministery of Health, Czech Republic |
| ethicsapproval | yes |
| studytype | nonrandomised |
| studytype_other | each pat ient studied both during a single HD and HDF |
| groupassignment | crossover |
| blinding_patients | no |
| blinding_investigators | no |
| blinding_outcomes | no |
| blinding_analysts | no |
| proposedstart | 1/2004 |
| actualstart | 6/2004 |
| proposedcompletiondate | 12/2006 |
| actualcompletiondate | |
| multi_center_study | no |
| numberofcentres | |
| multi_national_study | no |
| countrycentres | Czech Republic |
| researchquestion | To study the effect of a single hemodialysis and hemodiafiltration session on selected parameters of vascular damage. |
| study_status_recruitment | no_longer_recruiting |
| study_status_recruitment_follow | |
| healthcarecondition | ESRD patients treated either with chronic hemodialysis or hemodiafiltration |
| intervention1 | in HD patients swith to HDF, in HDF patients swith to HD (a single session) |
| intervention2 | |
| intervention3 | |
| intervention4 | |
| participants_gender | both |
| participants_other | adults |
| age | 18-85 |
| totalrecruitment | 20 |
| inclusion | ESRD, chronic hemodialysis or hemodiafiltration,
stable clinical state informed consent |
| exclusion | unstable clinical state |
| primaryoutcomes | comparison of HD and HDF - effect of a single session on selected parameters of vascular damage |
| secondaryoutcomes | |
| reference |