
| autoid | 84 |
| crg_id | CRG110500022 |
| titleoftrial | New markers of cardiovascular risk in hemodialysis patients - a prospective follow up study |
| acronymnoftrial | Markers of cardiovascular risk in HD patients |
| website | http:// |
| identificationno | grant No IGA MH CZ NR/8094-3, ELPIDA - Nukleus, MSM 0021620807, 64165, other IDs not yet available |
| leadprefix | Dr |
| leadsurname | Kalousova |
| leadgivennames | Marta |
| leadposition | Associate Professor |
| leaddepartment | Institute of Clinical Chemistry and Laboratory Diagnostics |
| leadorganisation | 1st Faculty of Medicine, Charles University |
| leadaddress | Karlovo nam. 32, 121 11 Prague 2, Czech Republic |
| leademail | marta.kalousova@seznam.cz |
| leadphone | +420 224966620 |
| leadfax | +420 224962848 |
| leadsuffix | |
| contactprefix | |
| contactsurname | |
| contactgivennames | |
| contactposition | |
| contactdepartment | |
| contactorganisation | |
| contactaddress | |
| contactemail | |
| contactphone | |
| contactfax | |
| funding | govt |
| otherfunding | government, Elpida foundation CZ |
| fundingnameofsponsors | Internal Grant Agency of the Czech Ministeries of Health and Education, and ELPIDA Foundation, Czech Republic |
| ethicsapproval | yes |
| studytype | nonrandomised |
| studytype_other | a prospective follow up study |
| groupassignment | parallel |
| blinding_patients | no |
| blinding_investigators | yes |
| blinding_outcomes | yes |
| blinding_analysts | no |
| proposedstart | 9/2003 |
| actualstart | 10/2003 |
| proposedcompletiondate | 12/2011 |
| actualcompletiondate | |
| multi_center_study | yes |
| numberofcentres | 6 |
| multi_national_study | no |
| countrycentres | Czech Republic |
| researchquestion | To find out new prognostic markers of cardiovascular risk in hemodialysis patients (clinical chemistry markers and genetic background) |
| study_status_recruitment | no_longer_recruiting |
| study_status_recruitment_follow | ongoing |
| healthcarecondition | ESRD patients on chronic hemodialysis |
| intervention1 | additional blood collection at the beginnning of the study |
| intervention2 | |
| intervention3 | |
| intervention4 | |
| participants_gender | both |
| participants_other | adults |
| age | min 18, max N/A |
| totalrecruitment | cca 300 |
| inclusion | ESRD patients on chronic hemodialysis
relatively stable clinical status informed consent |
| exclusion | preterminal or terminal status severe acute complication |
| primaryoutcomes | mortality and cardiovascular mortality of patients in relationship to new markers |
| secondaryoutcomes | relationship of new markers to comorbidities |
| reference | 1. Marta Kalousova, Marie Jachymova, Oto Mestek, Magdalana Hodkova, Marketa Kazderova, Vladimir Tesar, and Tomas Zima. Receptor for advanced glycation end products soluble form and gene polymorphisms in chronic haemodialysis patients. Nephrology Dialysis Transplantation.July 2007; 22: 2020 - 2026. |