
| autoid | 89 |
| crg_id | CRG010600026 |
| titleoftrial | The relation of intrarenal expression of proinflammatory genes and subclinical rejections of kidney grafts and their influence on long-term kidney graft function |
| acronymnoftrial | Subclinical rejections |
| website | http:// |
| identificationno | |
| leadprefix | A/Prof |
| leadsurname | Matl |
| leadgivennames | Ivo |
| leadposition | Deputy Head of Dept |
| leaddepartment | Dept. of Nephrology, Transplant Center |
| leadorganisation | Institute for Clinical and Experimental Medicine |
| leadaddress | Videnska 1958, Prague 4, Czech Republic |
| leademail | ivmt@medicon.cz |
| leadphone | +420261364110 |
| leadfax | +420261363110 |
| leadsuffix | |
| contactprefix | Dr |
| contactsurname | Hribova |
| contactgivennames | Petra |
| contactposition | senior scientist |
| contactdepartment | Transplant Laboratory |
| contactorganisation | Institute for Clinical and Experimental Medicine |
| contactaddress | Videnska 1958, Prague 4, Czech Republic |
| contactemail | petra.hribova@medicon.cz |
| contactphone | +420261362136 |
| contactfax | +420261363113 |
| funding | govt |
| otherfunding | |
| fundingnameofsponsors | |
| ethicsapproval | yes |
| studytype | randomised |
| studytype_other | |
| groupassignment | parallel |
| blinding_patients | no |
| blinding_investigators | no |
| blinding_outcomes | yes |
| blinding_analysts | yes |
| proposedstart | 9/2005 |
| actualstart | 9/2005 |
| proposedcompletiondate | 1/2008 |
| actualcompletiondate | |
| multi_center_study | no |
| numberofcentres | |
| multi_national_study | no |
| countrycentres | Czech Republic |
| researchquestion | The protocol biopsies performed 3 months after kidney transplantation will reveal subclinical rejections of kidney grafts and will allow their treatment. The treatment of such rejection may result in better renal function 12 and 24 months later, compared to untreated patient group. The enhanced intragraft gene expression of proinflammatory cytokines and chemokines 3 months after transplantation will represent the risk for kidney graft dysfunction 12 and 24 months later. |
| study_status_recruitment | ongoing |
| study_status_recruitment_follow | ongoing |
| healthcarecondition | graft rejection |
| intervention1 | metylprednisolone |
| intervention2 | |
| intervention3 | |
| intervention4 | |
| participants_gender | both |
| participants_other | adults |
| age | N/A |
| totalrecruitment | 150 |
| inclusion | 3 months after kidney transplantation
procolar biopsy written consent |
| exclusion | not willing or unable to participate |
| primaryoutcomes | renal function |
| secondaryoutcomes | graft survival posttransplant diabetes |
| reference |