
| autoid | 92 |
| crg_id | CRG010600029 |
| titleoftrial | Association of serum fetuin-A with vascular stiffness & coronary calcification in HD patients |
| acronymnoftrial | |
| website | http:// |
| identificationno | |
| leadprefix | Dr |
| leadsurname | SEOUNG WOO |
| leadgivennames | LEE |
| leadposition | ASSOCIATE PROFESSOR |
| leaddepartment | INTERNAL MEDICINE |
| leadorganisation | Inha Univercity College of Medicine |
| leadaddress | Kidney center, Inha University Hospital, 7-206, 3-Ga, Sinhung-Dong, Jung-Gu, Inchon city, 400-103, Korea |
| leademail | swleeinha2002@yahoo.co.kr |
| leadphone | +82 32 890 2537 |
| leadfax | +82 32 882 6578 |
| leadsuffix | |
| contactprefix | |
| contactsurname | |
| contactgivennames | |
| contactposition | |
| contactdepartment | |
| contactorganisation | |
| contactaddress | |
| contactemail | |
| contactphone | |
| contactfax | |
| funding | Other |
| otherfunding | INHA University Research Grant |
| fundingnameofsponsors | |
| ethicsapproval | yes |
| studytype | randomised |
| studytype_other | |
| groupassignment | parallel |
| blinding_patients | yes |
| blinding_investigators | no |
| blinding_outcomes | yes |
| blinding_analysts | yes |
| proposedstart | 7/2005 |
| actualstart | 7/2005 |
| proposedcompletiondate | 2/2006 |
| actualcompletiondate | |
| multi_center_study | no |
| numberofcentres | |
| multi_national_study | no |
| countrycentres | Republic of Korea |
| researchquestion | |
| study_status_recruitment | no_longer_recruiting |
| study_status_recruitment_follow | ongoing |
| healthcarecondition | HD PATIENTS |
| intervention1 | alendronate |
| intervention2 | |
| intervention3 | |
| intervention4 | |
| participants_gender | both |
| participants_other | adults |
| age | 29/83 |
| totalrecruitment | 38 |
| inclusion | HD DURATION > 1YEAR REGULAR HD *3/WEEK |
| exclusion | coronary heart disease cancer active infection chronic liver disease SLE COPD refusal to participate in study |
| primaryoutcomes | Effect of bisphosphate treatment on coronary calcification score |
| secondaryoutcomes | Effect of bisphosphate treatment on vascular stiffness effect of bisphosphate treatment on serum fetuin A level |
| reference |